材料体系
牌号对照表
若您正从既有全氟醚牌号切换,可从此页入手。下方每一组对照均依据公开发布的硬度、温度与压缩永久变形数据整理,并附对照依据,供您自行判断。
请先阅读 — 下表对照依据各牌号公开发布的硬度、使用温度与压缩永久变形数据整理,用于帮助您快速缩小候选范围,不构成等效性声明。实际密封表现取决于介质、温度、压力、运动方式与沟槽设计。更换已认证零件前,请务必以样品并结合自有试验规程验证。
| 我方牌号 | 可比牌号 | 对方硬度 | 对方温度区间 | 对方压缩永久变形 | 对照依据 |
|---|---|---|---|---|---|
| OMS70S | Kalrez® 6375 | 75 Shore A | −20 to +275 °C | 24 % | Closest match on hardness and upper temperature; broad-spectrum chemical resistance for semiconductor service. |
| OMS70S | Chemraz® 505 | 75 Shore A | −30 to +230 °C | 25 % | Comparable hardness and chemical breadth, but a lower upper temperature limit. |
| OMS7102 | Kalrez® 4079 | 75 Shore A | −19 to +316 °C | 14 % | Same hardness class; their published compression set is tighter and upper temperature higher. Compare on cost and lead time. |
| OMS7102 | Isolast® J9677 | 75 Shore A | −10 to +300 °C | — | Closest match on the service temperature range and static-only duty. |
| OME7505 | Kalrez® 7075 | 75 Shore A | −18 to +327 °C | 10 % | Same hardness class and thermal-process duty. Their upper limit is marginally higher and compression set substantially tighter. |
| OME7505 | Chemraz® 615 | 80 Shore A | −18 to +324 °C | — | Similar thermal-process range at a slightly higher durometer. |
| OME7505 | Perlast® G75TX | 75 Shore A | up to +325 °C | — | Comparable high-temperature black FFKM for thermal oxidation and diffusion. |
| OMS7503 | Chemraz® 605 | 80 Shore A | −20 to +260 °C | 22 % | Comparable dry-etch duty. Lower durometer here, but a materially better published compression set. |
| OM7502 | Chemraz® 505 | 75 Shore A | −30 to +230 °C | 25 % | Same hardness and wet-chemical duty; their lower temperature floor is deeper. |
| OM7502 | Chemraz® 585 | 85 Shore A | −20 to +260 °C | — | Comparable wet-process chemical resistance at a higher durometer. |
| OM7542 | Kalrez® 0040 | 70 Shore A | −42 to +220 °C | — | Matching −42 °C lower limit. Higher durometer here; their upper limit is slightly lower. |
| OM7542 | Chemraz® 564 | 80 Shore A | −40 to +230 °C | — | Comparable low-temperature wet-media service. |
| OM7542 | Chemraz® 678 | 90 Shore A | −40 to +230 °C | — | Comparable low-temperature range at a much higher durometer — relevant if rapid gas decompression is a concern. |
| OM9090 | Kalrez® 7090 | 90 Shore A | −26 to +325 °C | — | Matching durometer for high-pressure gas service; their upper limit is higher. |
| OM9090 | Kalrez® 0090 | 95 Shore A | −27 to +250 °C | — | Slightly higher durometer, commonly specified for rapid gas decompression duty. |
| OM9090 | Chemraz® 510 | 90 Shore A | −30 to +230 °C | — | Matching durometer; lower upper temperature limit. |
我方牌号一览
| 牌号 | 硬度 | 使用温度 | 压缩永久变形 | 测试条件 | 工艺 | 密封形式 | 查看牌号详情 |
|---|---|---|---|---|---|---|---|
| OMS70S | 73 Shore A | -10 to +275 °C | 23 % | 70 h @ 250 °C, 25 % deflection, Type B | 干法 + 湿法 | 静态 + 动态 | |
| OMS7102 | 75 Shore A | -10 to +300 °C | 20 % | 70 h @ 250 °C, 25 % deflection, Type B | 干法 + 湿法 | 静态 | |
| OME7505 | 75 Shore A | -10 to +320 °C | 23 % | 70 h @ 300 °C, 25 % deflection, Type B | 干法 + 湿法 | 静态 + 动态 | |
| OMS7503 | 70 Shore A | -10 to +275 °C | 17 % | 70 h @ 200 °C, 25 % deflection, Type B | 干法 | 静态 + 动态 | |
| OM7502 | 75 Shore A | -10 to +230 °C | 19.6 % | 70 h @ 200 °C, 25 % deflection, Type B | 干法 | 静态 + 动态 | |
| OM7542 | 75 Shore A | -42 to +230 °C | 19.6 % | 70 h @ 200 °C, 25 % deflection, Type B | 湿法 | 静态 + 动态 | |
| OM9090 | 90 Shore A | -10 to +290 °C | 16 % | 70 h @ 200 °C, 25 % deflection, Type B | 干法 + 湿法 | 静态 + 动态 |
本页引用的第三方品牌
Chemraz®Isolast® J9677Kalrez®Perlast® G75TX
上述商标均归各自权利人所有,此处仅用于选型对比,不代表等同、背书、赞助或关联。
如何验证换型
- 请对比使用温度,而非标称数值。300 °C 测试数据不能代表 200 °C 工况。
- 在实际温度与时长下核对压缩永久变形。
- 结合沟槽设计确认硬度;抗挤出工况下并非硬度越高越好。
- 在投产前索取样品,并以自有试验规程验证。